Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer bortex uromitexan 200mg, terifrac teriparatide 750 mcg injection, tizaro tirzepatide 5mg injection, eutrig chorionic ganadotrophin 10000 iu injection ip, eutrig chorionic ganadotrophin 5000 iu injection ip and gemtide teriparatide 600mcg injection.
₹ 215.22 / Piece Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| COMPOSITION | Mesna (200mg) |
| BRAND | Uromitexan 200mg Injection |
| MANUFACTURED | KT Agencies |
₹ 5999 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Box |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | KT Agencies |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
₹ 12000 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Type | Injection |
| Brand | Tizaro |
| Manufacturer | KT Agencies |
| Prescription | Yes |
| Usage / Application | Hospital |
₹ 974.65 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | Eutrig |
| Manufacturer | KT Agencies |
| Dose Strength | Vial |
| shelf life | 36 Months |
₹ 390.94 / Vial Get Latest Price
| Strength | 5000iu |
| Brand | Eutrig |
| Manufacturer | KT Agencies |
| Shelf Life | 3 YEAR |
| Usage/Application | Treatment of Female infertility, Treatment of Male hypogonadism |
₹ 4000 / Piece Get Latest Price
| Strength | 600 mcg |
| Packaging Size | 2.4ml |
| Composition | Teriparatide 600mcg |
| Brand | Gemtide |
| Manufacturer | KT AGENCIES |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
₹ 295 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Blister |
| Packaging Size | 1*14 Tablets |
| Brand | Avantaz |
| Manufactured By | K T Agency |
| Usage/Application | Clinical |
| Storage Instruction | Store below 30 DegreeC |
₹ 22000 / Vial Get Latest Price
| Strength | 10 mg |
| Brand | Mounjaro KwikPen |
| Manufacturer | KT agencies |
| Prescription | Yes |
| Packaging Type | Pre-filled pen |
₹ 2500 / Vial Get Latest Price
| Strength | 150mg |
| Country of Origin | Made in India |
| composition | Testosterone Propionate |
| packaging size | 10ml |
| Manufacturer | KT agencies |
₹ 2500 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Dr.Glexx |
| Manufacturer | Dr.Glexx |
₹ 21093.75 / Box Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Storage Condition | Store below 30°C |
| composition | Palbociclib |
| Manufacturer | Pfizer |
₹ 309375 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Inonza |
| Composition | Inotuzumab Ozogamacin |
| Manufacturer | Pfizer |
₹ 556.00 / Piece Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Acyprove |
| Manufacturer | KT Agencies |
| Usage / Application | Hospital |
| Shelf Life | 36 Months |
₹ 54662.7 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Reliance |
| Manufactured By | KT Agencies |
| Usage | Hospital |
| Shelf Life | 36 Months |
₹ 58820 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Hertraz |
| Manufactured By | KT Agencies |
| Usage | Hospital |
| Shelf Life | 2 YEARS |
₹ 2855 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Cipla |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Shelf Life | 3 year |
₹ 2238 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Natco |
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
₹ 2511.65 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Zoledronic Acid |
| Treatment | Cancer |
₹ 40754 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | K T Agencies |
| Composition | Trastuzumab |
| Form | Injection |
₹ 13000 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasatinib |
| Manufacturer | KT Agencies |
| Country of Origin | Made in India |
₹ 456 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Brand | TAMODEX 10 |
| Composition | TAMOXIFEN TABLETS |
| Manufacturer | K T Agencies |
₹ 8863.53 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Injection |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Storage Temperature | BELOW 30 DEGREE |
| shelf life | 24Months |
₹ 9500 / Bottle Get Latest Price
| Brand | Ibrunat |
| Packaging Size | 30 Capsules |
| Manufacturer | KT AGENCIES |
| Strength | 140 mg |
| Packaging Type | Box |
| Composition | Ibrutinib |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Letronat |
| Packaging Size | 3*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 650 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1* 10 |
| Brand | Prutris |
| Manufacture By | K T Agency |
₹ 519.6 / Bottle Get Latest Price
| Strength | 20 mg |
| Manufacturer | KT Agencies |
| Shelf Life | 36 Months |
| Usage/Application | Hospital |
| Compostion | Temozolomide |
| Prescription/Non prescription | Prescription |
₹ 2590.08 / Vial Get Latest Price
| Strength | 200 mg |
| Composition | Voriconazole |
| Prescription Required | Yes |
| Manufactured By | KT Agencies |
| Prescription/Non prescription | Prescription |
| Brand Name | Vorinix 200 Mg Injection |
₹ 3494 / Vial Get Latest Price
| Strength | 200 mg |
| Composition | voriconazole injecton |
| Prescription Required | Yes |
| Treatment | Severe fungal infections |
| Manufactured By | KT Agencies |
| Prescription/Non prescription | Prescription |
₹ 4960 / Vial Get Latest Price
| Strength | 200 mg |
| Composition | Voriconazole |
| Prescription Required | Yes |
| Treatment | Severe fungal infections |
| Manufactured By | KT Agencies |
| Shelf Life | 36 months |
₹ 1067 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Mepem |
| Manufacturer | KT Agencies |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 71.97 / Piece Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Brand | Trenaxa |
| Manufactured By | KT Agencies |
| Composition | Tranexamic Acid Injection IP |
₹ 2999.93 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium |
| Storage | Store below 30 DegreeC |
₹ 1278 / Vial Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Recombinant Human Erythropoietin Alfa |
| Country of Origin | Made in India |
₹ 71.13 / Vial Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Brand | Trenemic |
| Manufactured By | KT AGENCIES |
| Usage/Application | Hospital |
| Shelf Life | 36 Months |
| Storage Conditions | Store below 30 DegreeC |
₹ 398.95 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | PIPERACILLIN 4000 + TAZOBACTUM 500 |
| Brand Name | Tazilin |
| Manufactured By | KT Agencies |
| Shelf Life | 36 Months |
| Prescription | Prescription |
| Country of Origin | Made in India |
₹ 214.45 / Vial Get Latest Price
| Strength | 2.25 g |
| Pack Type | Vial |
| Composition | Piperacillin (2000mg) + Tazobactum (250mg) |
| Brand Name | Tazar |
| Manufactured By | KT Agencies |
| Prescription | Prescription |
| Country of Origin | Made in India |
₹ 314.75 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin (4000mg) + Tazobactum (500mg) |
| Brand Name | Tazact |
| Manufactured By | KT Agencies |
| Shelf Life | 36 Months |
| Prescription | Prescription |
| Country of Origin | Made in India |
₹ 2099 / Vial Get Latest Price
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RPO |
| Composition | Erythropoietin Injection IP,Recombinant Human Erythropoietin Alfa Injection PFS 6000 IU / 0.6 ml |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 2205.2 / Vial Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Renocrit |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | Type Of Anemia Caused By Kidney Disease |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 2205.29 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
DR .SIDDHARTH (CEO & TREATMENT ADVISOR)
K T Agencies
4th Floor, Ganjipeth, Shop No 412, R Sandesh Dawa Bazaar Haj House, Central Avenue, Ganjipeth, Berar, Trading Company
Nagpur - 440018, Maharashtra, India