Pioneers in the industry, we offer erdanat 4 mg erdafitinib tablets, erdanat 3 mg erdafitinib tablet, npp 100 mg nandrolone pp injection, farmorubicin rd epirubicin hydrochloride 10mg injection, paclitax paclitaxel 260 mg injection and aromasin exemestane 25 mg tablets from India.




₹ 15000 / BottleGet Latest Price
| Composition | Erdafitinib |
| Strength | 4mg |
| Brand Name | Erdanat |
| Packaging Size | 28 tablets |
| Form | Tablet |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Treatment | Lung Cancer |



₹ 13000 / BottleGet Latest Price
| Composition | Erdafitinib |
| Strength | 3 mg |
| Brand Name | Erdanat |
| Packaging Size | 28 tablets |
| Form | Tablet |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Treatment | Lung Cancer |



₹ 4500 / VialGet Latest Price
| Strength | 100 mg |
| Brand | NPP |
| Manufacturer | British Pharma |
| Packaging Size | 10ml |
| Packaging Type | Vial |



₹ 805 / VialGet Latest Price
| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | Farmorubicin RD |
| Manufacturer | K T Agency |
| Country of Origin | Made in India |



₹ 11528 / VialGet Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Paclitax |
| Manufacturer | KT agencies |



₹ 5506.38 / BoxGet Latest Price
| Dose/Strength | 25 mg |
| Packaging Size | 5*20 Tablets |
| Packaging Type | Stripe |
| Brand | Aromasin 25mg |
| Manufacturer | K T Agency |
| Usage/Application | Clinical |



₹ 36 / StripGet Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| packaging size | 1*10 |
| Manufacturer | KT agencies |



₹ 127 / StripGet Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Hydroford |
| Manufactured By | KT Agencies |



₹ 653.59 / BoxGet Latest Price
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Storage Condition | Store below 30°C |
| composition | Exemestane |
| Manufacturer | KT agencies |



₹ 1349 / BoxGet Latest Price
| Strength | 4 mg |
| Brand | Lenta |
| Capsules per Pack | 10 Capsules |
| Usage | Liver Cancer, Thyroid Cancer |
| Form | Capsule |
| Pack Type | Blister |
| Manufacturer | Dr.Reddys |



₹ 39992 / VialGet Latest Price
| Strength | 500 mg |
| Vial Volume | 50 ml |
| Brand | Reditux |
| Composition | Rituximab |
| Packaging Type | Vial |
| Indication | NHL, CLL |
| Route | IV |



₹ 1375 / VialGet Latest Price
| Strength | 50 mg |
| Vial Volume | 25 ml |
| Brand | Epixtra |
| Composition | Epirubicin Hydrochloride |
| Packaging Type | Vial |
| Indication | Breast Cancer |
| Form | Injection |



₹ 4669 / VialGet Latest Price
| Strength | 2.5mg |
| Brand | Proteoz |
| Pack Size | Vial |
| Form | Lyophilized |
| Route | IV |
| Usage | Lymphoma, Multiple Myeloma |
| Storage Temp | 2–8°C |



₹ 40 / StripGet Latest Price
| Strength | 50 mg |
| Brand | Cycloxan |
| Packaging Size | 10 tablets |
| Composition | Cyclophosphamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |


₹ 57440 / VialGet Latest Price
| Strength | 440 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Brand | Hervycta |
| Treatment | Breast Cancer |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| Dosage Form | Lyophilized Powder for Injection |
| Composition | Trastuzumab |



₹ 4410 / BoxGet Latest Price
| Strength | 30 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Packaging size | 28 tablets |
| Manufacturer | KT agencies |



₹ 1765.69 / VialGet Latest Price
| Strength | 1 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Packaging Type | Vial |



₹ 2625 / VialGet Latest Price
| Strength | 50 mg |
| Pack Size | 1 Vial |
| Route Of Administration | IV |
| Indication | Complicated Infection, Skin Infection |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Brand | Natco |



₹ 1684 / VialGet Latest Price
| Dosage Form | Lyophilized Powder for Injection |
| Route Of Administration | Intravenous |
| Brand | Alphalan |
| Strength | 50 mg |
| Packaging Size | 1 vial |
| Treatment | Multiple Myeloma |
| Usage | Cancer Treatment |
| Storage Condition | Refrigerate 2 to 8 degree C |
| Composition | Melphalan |



₹ 6804 / VialGet Latest Price
| Strength | 4.5 MIU |
| Brand | Bdcolist |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Storage Temp | 2–8°C |
DR .SIDDHARTH (CEO & TREATMENT ADVISOR)
K T Agencies
4th Floor, Ganjipeth, Shop No 412, R Sandesh Dawa Bazaar Haj House, Central Avenue, Ganjipeth, Berar, Trading Company, GANJIPETH, Nagpur - 440018, Maharashtra, India


















