100% Export Oriented Unit of a wide range of products which include jovastatin 5 /atorvastatin tablet ip 5mg / tablet, jovastatin40 atorvastatin calcium ip 40 mg, jovastatin20 atorvastatin calcium ip 20 mg, jovastatin10 atorvastatin calcium ip 10 mg, car race 25 h ramipril & hydrochlorothiazide tablets and car race 10 h ramipril ip 10 mg hydrochlorothiazi.
₹ 65 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Jovastatin5 |
| Manufacturer | KT AGENCIES |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Jovastatin40 |
| Manufacturer | KT AGENCIES |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
₹ 182 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Jovastatin20 |
| Manufacturer | KT AGENCIES |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 182 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Jovastatin20 |
| Manufacturer | KT AGENCIES |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
₹ 70 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | Jovastatin-10MG TABLETS |
| Manufacturer | KT AGENCIES |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
₹ 70 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Jovastatin10 Mg |
| Manufacturer | KT AGENCIES |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
₹ 91 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Car Race 25 H |
| Manufacturer | KT AGENCIES |
| Usage / Application | Hospital |
| Shelf Life | 2 year |
₹ 273 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Brand | CAR RACE |
| Packaging Size | 10X10TABS |
| Manufactured By | JHON LEE |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Strength | 8 mg |
| Packaging Size | STRIPE |
| Packaging Type | BOX |
| Composition | Canditor8 |
| BRAND | JHON LEE |
| MANUFACTURE | Candesartan Cilexetil IP 8 Mg |
₹ 101 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | box |
| Composition | Candesartan Cilexetil BP 4 Mg |
| Country of Origin | Made in India |
₹ 257 / Stripe Get Latest Price
| Strength | 16 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | box |
| Composition | Candesartan Cilexetil BP 16 Mg |
| Country of Origin | Made in India |
₹ 59 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bisomax-2.5H |
| Manufacturer | JHON LEE |
| Usage/Application | Hospital |
| Shelf Life | 36 MONTHS |
₹ 145 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Bisomax10 |
| Manufacturer | John Lee Pvt. Ltd |
| Usage/Application | Hospital |
| Shelf Life | 2 year |
| Composition | Bisoprolol Fumarate USP 10 Mg |
₹ 78 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | ATLO.L 100 |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Packaging Type | BPOX |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 78 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amlode10 |
| Composition | Amlodipine Besylate IP 10 Mg |
| Country of Origin | Made in India |
₹ 55 / Stripe Get Latest Price
| Strength | 1.25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | CarRace1.25 |
| Manufacturer | KT AGENCIES |
| Usage / Application | Hospital |
| Shelf Life | 2 year |
₹ 207 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Car-Race M-25 |
| Manufacturer | KT AGENCIES |
| Country of Origin | Made in India |
₹ 97 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Car-Race AM |
| Manufacturer | john lee |
₹ 157 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Car Race 5 H |
| Manufacturer | KT AGENCIES |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
₹ 100 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bisomax 5H |
| Manufacturer | JHON LEE |
| Usage/Application | Hospital |
| Shelf Life | 36 Months. |
₹ 87 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Bisomax5 |
| Manufacturer | JHON LEE |
| Usage/Application | Hospital |
| Shelf Life | 2 year |
₹ 74 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Bisomax25 |
| Manufacturer | JHON LEE |
| Usage/Application | Hospital |
| Shelf Life | 2 year |
₹ 105 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bisomax AM25 |
| Manufacturer | Johnlee Pharmaceuticals |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
₹ 176 / Stripe Get Latest Price
| Strength | 8 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Johnlee |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
₹ 117 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | JHON LEE |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTHS |
₹ 169 / Stripe Get Latest Price
| Strength | 8 mg |
| Brand | Azilpine8 |
| Packaging Size | 1 x 10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 165 / Stripe Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Azilpine T40 |
| Manufacturer | KT AGENCIES |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | Atlol-50 |
| Manufacturer | JOHN LEE |
| Packaging Type | STRIP |
| Packaging Size | 1X10 |
| Country of Origin | Made in India |
₹ 33 / Stripe Get Latest Price
| Strength | 50 mg |
| Brand | ATLOL 25 |
| Manufacturer | JOHN LEE |
| Packaging Type | STRIPS |
| Packaging Size | 14 PILLS |
| Country of Origin | Made in India |
₹ 549 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Apixabid |
| Manufacturer | JOHNLEE FARMA |
| Shelf life | 2+ YEAR |
| Usage | To treat and prevent blood clots |
₹ 52 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| MANUFACTURE | AMLODE - AT 25 |
| SHELF LIFE | 2 YEARS |
₹ 75 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Brand | AmlodeAT |
| composition | Amlodipine Besylate IP 5 Mg Atenolol IP |
₹ 35 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 20*10 Tablets |
| Country of Origin | Made in India |
| Brand | Amlode5 |
| Composition | Amlodipine Besylate IP 5 Mg |
₹ 26 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amlode25 |
| Composition | Amlodipine Besylate IP 25 Mg |
| Country of Origin | Made in India |
₹ 207 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Cardace 10 Tablet |
| Manufacturer | KT AGENCIES |
| Usage / Application | Hospital |
| Shelf Life | 2 YEARS |
₹ 117 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Car Race5 |
| Manufacturer | KT AGENCIES |
| Usage / Application | Hospital |
| Shelf Life | 2 year |
₹ 75 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Car Race 25 |
| Manufacturer | KT AGENCIES |
| Usage / Application | Hospital |
₹ 111 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Bisomax AM-5 |
| Manufacturer | JHON LEE |
| Usage/Application | Hospital |
₹ 180 / Stripe Get Latest Price
| Strength | 40 mg |
| Brand Name | Azilmac40 |
| Composition | Azilsartan Medoxomil 40 Mg |
| Packaging Size | 10 x 10 |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
₹ 28 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | AMLODE-H |
| Shelf life | 24 months |
| Country of Origin | Made in India |
DR .SIDDHARTH (CEO & TREATMENT ADVISOR)
K T Agencies
4th Floor, Ganjipeth, Shop No 412, R Sandesh Dawa Bazaar Haj House, Central Avenue, Ganjipeth, Berar, Trading Company
Nagpur - 440018, Maharashtra, India