Our range of products include maxxtol tolfenamic acid 500mg bolus, alfoo d alfuzosin & dutasteride tablets, astrozole-1 anastrozole (1mg) tablet, antoxid e vitamin e capsules 400 mg, mylimus capsules 0.5 mg and fluconaz 50mg fluconazole (50 mg) tablet.
₹ 85.00 / Box Get Latest Price
| Packaging Size | 1X4 Bolus |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Dose/Strength | 500mg |
| Brand | Maxxtol |
| Country of Origin | Made in India |
₹ 394.00 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | K T Agency |
| Country of Origin | Made in India |
| Shelf Life | 720 Days |
₹ 608.40 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Astrozole |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Manufactured By | KT agencies |
₹ 263.25 / Strip Get Latest Price
| Strength | 400mg |
| Brand Name | ANTOXID E |
| Manufacturer | K T Agency |
| Item Code | 30045037 |
| Expiry Date | 720 Days |
| Item Name | ANTOXID E |
| Country of Origin | Made in India |
₹ 206.42 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Bone marrow transplantation |
| Packaging Type | Box |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
₹ 38 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Type | Stripe |
| Manufacturer | KT agencies |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
₹ 289 / Tube Get Latest Price
| Packaging Size | 30 gm |
| Skin Type | All Type Skin |
| Applied For | Face |
| Brand | Sebozit |
| Form | Gel |
| Country of Origin | Made in India |
| Manufacturer | KT agencies |
₹ 11.29 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*14 |
| Pack Type | Strips |
| Manufacturer | KT agencies |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
₹ 6093.75 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Storage Condition | Store below 30°C |
| Composition | Palbociclib |
| Manufacturer | Glenmark |
₹ 234 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 30 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Luliconazole 1% |
| Usage Area | Feet, Skin |
| Packing Type | Tube |
₹ 6570 / Vial Get Latest Price
| Strength | 50 mg/ml |
| Brand | Ivferox |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency, CKD Anaemia |
| Pack Size | 20 ml Vial |
| Route | IV |
| Form | Injection |
₹ 501 / Box Get Latest Price
| Dose | 4 mg |
| Brand | Bilypsa |
| Manufacturer | Zydus Cadila |
| Composition | Saroglitazar |
| Treatment | NAFLD |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Product Type | Tablet |
₹ 3083 / Vial Get Latest Price
| Strength | 500 mg/10 ml |
| Brand | Globac FCM |
| Pack Size | 10 ml Vial |
| Usage | Iron Deficiency |
| Packaging Type | Vial |
| Route | IV |
| Form | Injection |
₹ 278 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilostaheal |
| Manufacturer | KT agencies |
| Usages | To treat intermittent claudication which is a type of leg pain |
| Prescription/ Non Prescription | Prescription |
₹ 118 / Tube Get Latest Price
| Packaging Size | 15 g |
| Country of Origin | Made in India |
| composition | Ofloxacin + Ornidazole + Itraconazole + Clobetasol |
| packaging type | tube |
| Manufacturer | KT agencies |
₹ 305.5 / Strip Get Latest Price
| Composition | Cilnidipine 10 mg + Telmisartan 40 mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | KT Agencies |
₹ 49.50 / Strip Get Latest Price
| Dosage/Strength | 75/150mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand Name | Ecopril |
| Manufactured By | KT agencies |
₹ 401 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | KT agencies |
| Shelf Life | 24 months |
₹ 99 / Strip Get Latest Price
| Dose / Strength | 10 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Isopurine |
| Manufactured By | KT Agencies |
₹ 158 / Strip Get Latest Price
| Strength | 10 mg |
| Manufacturer | KT Agencies |
| Country of Origin | Made in India |
| Brand Name | Mementa |
| Packing Size | 1*10 Tablets |
₹ 2970 / Vial Get Latest Price
| Strength | 300 mg |
| Brand | Biapen |
| Packaging Size | 1 vial |
| Composition | Biapenem |
| Route of Administration | IV |
| Injection Type | vial |
| Manufacturer | BDR Pharma |
₹ 163 / Piece Get Latest Price
| Strength | 0.01% w/w |
| Pack Size | 30ml |
| Brand | Flucort |
| Indication | Eczema, Psoriasis, Dermatitis |
| Form | Lotion |
| Shelf Life | 24 months |
| Manufacturer | Glenmark |
DR .SIDDHARTH (CEO & TREATMENT ADVISOR)
K T Agencies
4th Floor, Ganjipeth, Shop No 412, R Sandesh Dawa Bazaar Haj House, Central Avenue, Ganjipeth, Berar, Trading Company
Nagpur - 440018, Maharashtra, India