GANJIPETH, Nagpur, Maharashtra
GST No. 27AAYFK6141L1ZL
Approx. Rs 200 / VialGet Latest Price
Product Details:Usage/Application | Increase In Strength |
Packaging Size | 10 ampoule |
Strength | 100mg/ml |
Form | Injection |
Brand | ENOVO LAB |
Approx. Rs 200 / VialGet Latest Price
Product Details:Usage/Application | Increase In Strength |
Packaging Size | 10 |
Strength | 250mg |
Form | Injectable |
Dose | 250mg |
Approx. Rs 250 / StripGet Latest Price
Product Details:Minimum Order Quantity | 5 Strip |
Packaging Size | 10 Tablet |
Physical Form | Tablet |
Shelf Life | 24 Months |
Product Type | Finished Product |
Packaging Type | Blister |
Usage/Application | Anemia , FAT BURNER , BODY BILDING |
Purity | 99% |
Dosage Form (If Applicable) | Tablets |
Grade | A GRADE |
Brand | STANZNOR |
Dose | 10mg |
Additional Information:
Approx. Rs 200 / VialGet Latest Price
Product Details:Purity | 99% |
Age Group | Adult |
Grade | A |
Usage/Application | Muscle Building |
Packaging Size | 10 |
Strength | 250mh/ml |
Brand | Matrix lab |
Dose | 250mg |
Approx. Rs 75 / StripeGet Latest Price
Product Details:Brand | Sig |
Brand Name | Methylprednisolone |
Strength | 4mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Composition | Methylprednisolone 4mg |
Shelf Life | 24 Months |
Form | Tablet |
Usage | Steroid |
Usage/Application | Hospital |
Medicine Type | Finished Product |
Prescription/Non-Prescription | Non-Prescription |
Prescription/Non prescription | Non prescription |
Chemical Class | Methylprednisolone |
Explore More Products
© Kt Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited