Offering you a complete choice of products which include rifaxiheal 550 rifaximin (550 mg) tablet, testonos-cyp-250 testosterone cypionate 250mg injection, decadura 250mg/10ml nandrolone decanoate injection, decadura 400mg/10ml nandrolone decanoate injection, stanaject 100 mg (stanozolol) injection and augmentin 625 duo amoxycillin & potassium clavulanate tablets.
₹ 434 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | KT agencies |
₹ 222 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| composition | Testosterone Cypionate |
| packaging size | 1ml |
| Manufacturer | KT agencies |
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decadura |
| Manufacturer | British Pharma |
₹ 3000 / Vial Get Latest Price
| Strength | 400mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decadura |
| Manufacturer | British Pharma |
₹ 2400 / Vial Get Latest Price
| Strength | 100 mg |
| Brand Name | Stanaject |
| Manufacturer | British Pharma |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 625 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand | Augmentin |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Respiratory Infection, Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
₹ 8184 / Vial Get Latest Price
| Strength | 5.3mg |
| Brand | Genotropin |
| Packaging Type | Vial |
| Packaging Size | 5.3mg |
| Usage | Treat growth hormone deficiency |
Get Latest Price
| Strength | 250 mg |
| Packaging size | 250mg/10ml |
| Brand | Dr.Glexx |
| Manufacturer | Dr.Glexx |
| Composition | Testosterone Mix Compound |
₹ 14000 / Strip Get Latest Price
| Strength | 150 mg + 100 mg |
| Packaging Size | 1*20 |
| Composition | Nirmatrelvir & Ritonavir |
| Country of Origin | Made in India |
| Manufacturer | KT agencies |
₹ 58 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Form | tablet |
| Packaging Type | strip |
| Brand | Carnotol |
| Country of Origin | Made in India |
| Manufacturer | KT agencies |
₹ 99 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Country of Origin | Made in India |
| Manufacturer | KT Agencies |
₹ 220 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | Adriamycin |
| Manufacturer | KT agencies |
| Country of Origin | Made in India |
₹ 277 / Tube Get Latest Price
| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Manufacturer | KT agencies |
| Country of Origin | Made in India |
₹ 354 / Tube Get Latest Price
| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Brand | Aziderm |
| Manufacturer | KT agencies |
| Country of Origin | Made in India |
₹ 108 / Strip Get Latest Price
| Strength | 8 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Composition | Candesartan Cilexetil |
| Country of Origin | Made in India |
| Manufacturer | KT agencies |
₹ 192.60 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging size | 1*10 |
| Packaging type | Strip |
| Brand | Jovastatin |
| Manufacturer | KT agencies |
₹ 28.90 / Vial Get Latest Price
| Strength | 4 mg/ml |
| Brand | Dexjohn |
| Manufacturer | KT agencies |
| Packaging Size | 30ml |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 1067 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Meroford |
| Manufacturer | KT agencies |
| Prescription/Non Prescription | Prescription |
₹ 809 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Meroford |
| Manufacturer | KT agencies |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1198.13 / Vial Get Latest Price
| Strength | 500mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Solu Medrol |
| Manufacturer | Pfizer Ltd |
| Packaging Type | Vial |
| Injection Administration type | IM, IV |
₹ 30000 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bevicra |
| Packaging Type | Vial |
| Composition | Bevacizumab |
| Manufacturer | Glenmark |
₹ 6676.88 / Vial Get Latest Price
| Strength | 4 gm |
| Brand | Fonyl |
| Packaging Type | Vial |
| Manufacturer | Glenmark |
| Packaging Size | 4gm |
| Country of Origin | Made in India |
₹ 460 / Box Get Latest Price
| Strength | 12.5 mg |
| Generic Name | Sutib |
| Item Name | Sutib |
| Packing | 1*7 |
| Country of Origin | Made in India |
₹ 10116 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 5ml |
| Application | Your doctor or nurse will give you this medicine. Kindly do not self administer. |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
₹ 4015.47 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Xpreza |
| Composition | Azacitidine |
| Manufacturer | Natco |
₹ 398 / Box Get Latest Price
| Brand | Rabies Vaccine IP |
| Strength | 2.5 IU |
| Pack Size | 1 vial |
| Vial Volume | 1 ml |
| Dose Route | ID |
| Usage | Human |
| Prescription | Prescription |
| Storage Temp | 2 to 8 °C |
₹ 728 / Piece Get Latest Price
| Type | Polyvalent |
| Form | Lyophilized |
| Brand | Bharat Serums |
| Effective Against | Indian 'Big Four' |
| Volume per Vial | 10 ml |
| Usage | Human Use |
| Packaging Type | Vial |
₹ 8772.5 / Bottle Get Latest Price
| Strength | 20 g/100 ml |
| Pack Size | 100 ml Vial |
| Brand | Albuhigh |
| Albumin Source | Human Plasma |
| Storage Temp | 2–8°C |
| Prescription Type | Prescription |
| Usage | IV Infusion |
₹ 1476 / Vial Get Latest Price
| Strength | 150 IU |
| Purity | Highly Purified (HP) |
| Brand Name | IVF-M |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription Required | Yes |
₹ 1687 / Vial Get Latest Price
| Strength | 75 IU |
| Pack Size | 1 Vial + Solvent |
| Brand | Lupi-Fsh |
| Route | SC Injection |
| Usage | Ovulation Induction |
| Storage | 2-8°C |
| Shelf Life | 18 months |
₹ 1077.66 / Vial Get Latest Price
| Strength | 75 IU |
| Pack Size | 1 Vial + Solvent |
| Brand | Stimufol HP |
| Route | IM Injection |
| Usage | Ovulation Induction, IVF Stimulation |
| Storage | 2-8°C |
| Shelf Life | 18 months |
₹ 2356 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Bimode |
| Treatment | Chronic Lymphocytic Leukemia |
| Storage Temperature | 2-8 degree c |
| Packaging | Vial |
| Composition | Bendamustine Hydrochloride |
₹ 2187 / Vial Get Latest Price
| Standard | IP |
| Brand | Innocar |
| Treatment | Ovarian Cancer |
| Strength | 450 mg |
| Storage Temperature | Below 30 degree c |
| Packaging Size | 45 ml |
| Composition | Carboplatin |
₹ 19800 / Piece Get Latest Price
| Strength | 100 mg |
| Injection Type | IV infusion |
| Brand | Anidula |
| Pack Size | Single vial |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Storage | 2-8°C |
₹ 17000 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | Single vial |
| Brand | Canshield |
| Injection Type | Lyophilized powder |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Storage | 2-8°C |
₹ 514 / Vial Get Latest Price
| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Composition | Doxycycline 100 mg |
| Route of Administration | IV |
| Packaging Type | Vial |
| Prescription | Prescription |
₹ 7100 / Vial Get Latest Price
| Formulation Type | Liposomal |
| Strength | 50 mg vial |
| Brand | BD-Ampho |
| Injection Type | IV infusion |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Usage | Hospital |
₹ 2077 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Teiconova |
| Packaging Size | 1 vial |
| Composition | Teicoplanin |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Storage Temp | Below 25°C |
₹ 15858 / Vial Get Latest Price
| Brand | Docetere |
| Indication | Breast Cancer |
| Strength | 120 mg |
| Packaging Size | 3 ml |
| Pharmacopoeial Standard | IP |
| Packaging Type | Vial |
| Dosage Form | IV |
| Composition | Docetaxel |
₹ 26988 / Vial Get Latest Price
| Strength | 120 mg |
| Pre Filled Volume | 1.7 ml |
| Brand | Xgeva |
| Composition | Denosumab |
| Packaging Type | Vial |
| Manufacturer | Dr Reddys |
| Indication | Giant Cell Tumor, Osteoporosis |
| Route | Subcutaneous |
| Storage Temp | 2–8°C |
DR .SIDDHARTH (CEO & TREATMENT ADVISOR)
K T Agencies
4th Floor, Ganjipeth, Shop No 412, R Sandesh Dawa Bazaar Haj House, Central Avenue, Ganjipeth, Berar, Trading Company
Nagpur - 440018, Maharashtra, India