Leading 100% Export Oriented Unit of anaday anastrozole 1mg tablets, abirapro abiraterone 250mg tablet, anaridex / anastrozole tabletsip. 1mg /tablets, tofacitinib 5 mg tablets, arimee-1 anastrozole tablet i.p. 1mg and femistra anastrozole 1mg tablet from Nagpur.
₹ 629.75 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | ANADAY |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | KT AGENCIES |
| Shelf Life | 3 years |
₹ 28000 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Treatment | Treatment for prostate cancer |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 1mg |
| Brand | Anaridex |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Anastrozole |
| Packaging Size | 1 X 10 Tablet |
| Medicine Type | Allopathic |
| Usage Application | Hospital |
₹ 450 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Tofakin |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
₹ 199 / Stripe Get Latest Price
| Strength | 1mg |
| Brand | Arimee-1 |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Kachhela |
| Prescription/Non prescription | Prescription |
| Composition | Anastrozole |
| Packaging Size | 1 X 10 Tablet |
| Medicine Type | Allopathic |
| Usage Application | Hospital |
₹ 532.35 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Femistra Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | KT AGENCIES |
| Shelf Life | 24 Months |
| Usage/Application | Hospital |
| Storage Instruction | Store below 30 DegreeC |
| Composition | Anastrozole (1mg) |
₹ 8156 / Box Get Latest Price
| Strength | 80 mg |
| Dosage Form | Capsule |
| Brand | Azel |
| Units per Pack | 14 Units |
| Usage | Prostate Cancer |
| Pack Type | Blister |
| Manufacturer | Dr.Reddys |
₹ 7965 / Bottle Get Latest Price
| Packaging Size | 120 |
| Form | CAPSULES |
| Manufacturer | Netco |
| Storage | Store it at room temperature (20 DegreeC to 25 DegreeC) |
| Side Effect | Abdominal or stomach pain, cramping, burning, or tenderness bleeding from wound after surgery bleedi |
| Directions for Use | AS PER DIRECTED BY PHYSICIAN |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 MONTH |
| Composition | Imatinib |
| Brand | Veenat |
| Interactions | These medications may interact and cause very harmful effects. Consult your healthcare professional |
| Therapeutic Uses | CANCER TREATMENT, BLOOD CELL DISORDER |
| Deals in | Third Party Manufacturing, SUPPLIER, PCD Pharma |
| Treatment | BLOOD CELL DISORDER, LEUKEMIA |
| Children & adolescents | KEEP AWAY FROM CHILDREN |
| Pregnancy & breast feeding | n conclusion, exposure to imatinib during pregnancy might result in an increased risk of serious fet |
| Allergic Reactions | Skin rashes are a possible side effect of imatinib therapy |
Minimum order quantity: 1 Bottle
₹ 1300 / Box Get Latest Price
| Form | Tablet |
| Strength | 4mg |
| Prescription/Non prescription | Prescription |
| Brand | Lenvenib |
| Packaging Size | 7 Tablets |
| Treatment | For Cancer Treatment |
₹ 4300 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| BRAND | BENDIT |
| Packaging | Vial |
| Composition | BENDAMUSTINE |
₹ 1340 / Strip Get Latest Price
| Strength | 125 mg/80 mg |
| Brand | APRETERO 125/80 CAPSULE |
| Manufacturer | KT AGENCIES |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Treatment | used in the treatment of nausea or vomiting |
| Prescription/Non prescription | Prescription |
₹ 35120 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | ABEVMY - 400 |
| Packaging Type | Vial |
| MANUFACTURE | KT AGENCIES |
| SHELF LIFE | 28 months |
| Composition | Bevacizumab (400mg) |
₹ 1299.1 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 3*10 |
| Brand | Emcure Emgrast 300 |
| Composition | Filmgrastim |
| Manufacture | KT AGENCIES |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 4500 / Vial Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Type | Vial |
| Manufactured By | KT AGENCIES |
| Usage/Application | Hospital |
| Composition | Bortezomib (2.5mg) |
| Treatment | treatment of multiple myeloma and mantle-cell lymphoma. It shows its working by stopping or slowing |
| Packaging Size | 1 Injection in 1 vial |
₹ 1262.35 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*15 Tablets |
| Pack Type | Strips |
| Brand Name | Capsy |
| Manufacturer | KT AGENCIES |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Composition | Capecitabine |
₹ 11838 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Cizumab |
| Packaging Type | Vial |
| Composition | Bevacizumab |
| Treatment | Lung Cancer, Covid treatment, ovarian cancer |
| Country of Origin | Made in India |
₹ 43859 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Cizumab |
| Packaging Type | Vial |
| Composition | Bevacizumab (400mg) |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
| Country of Origin | Made in India |
₹ 12356.89 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Bevacirel 100mg Injection |
| Packaging Type | Vial |
| Manufacturer | KT AGENCIES |
| Packaging Size | 4 ml in 1 vial |
| Treatment | Kidney cancer |
| Country of Origin | Made in India |
₹ 11000 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | bryxta 400 Mg Injection |
| Packaging Type | Vial |
| Manufacturer | KT AGENCIES |
| Drug | Bevacizumab |
₹ 3212.4 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Brand Name | DOCETERE 20 |
| Manufacturer | KT AGENCIES |
| Country of Origin | Made in India |
₹ 3212.41 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Daxotel |
| Manufacturer | KT AGENCIES |
| Country of Origin | Made in India |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 11572.9 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Docetaxel (80mg) |
| Country of Origin | Made in India |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 8062 / Bottle Get Latest Price
| Strength | 40 mg |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 109 / Stripe Get Latest Price
| Strength | 1.5mg |
| Manufactured By | Healing Pharma, Healing Pharma |
| Country of Origin | Made in India |
| Packaging Size | 1 Tablet |
| Brand | Levonorgestrel |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 1125.9 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Xecap 500MG |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Brand | Xecap |
| Manufacturer | KT Agency |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 42661.29 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Dosage Form | Your doctor or nurse will give you this medicine. Kindly do not self administer. |
| Packaging Size | 50 ml in 1 vial |
| Packaging | 50 ml in 1 vial |
| Composition | Rituximab (500mg) |
| Brand | Mabtas |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 17983 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Bdenza |
| Packaging Type | Strip |
| Packaging Size | 4*28 |
| Manufacturer | KT Agencies |
| Form | Tablet |
₹ 6120 / Box Get Latest Price
| Strength | 80 mg |
| Brand | BDENZA |
| Packaging Type | Strip |
| Packaging Size | 4X14 CAPSULES |
| Treatment | Used in the treatment of cancer of the prostate gland. |
| Composition | Enzalutamide (80mg) |
₹ 1550 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Treatment | HIV infection,Chronic hepatitis B virus (HBV) infection |
| Composition | Tenofovir Alafenamide (25mg) |
| Manufacture By | Mylan |
| Packaging Size | 30 tablets in 1 bottle |
| Brand | Hepbest |
| Packaging Type | Bottle |
₹ 6550 / Bottle Get Latest Price
| Strength | 400 mg |
| Prescription/Non prescription | Prescription |
| Treatment | HIV |
| Composition | Raltegravir(400mg) |
| Packaging Size | 60 Tablet Per Bottle |
| Form | Tablet |
| Manufacturer | Mcneil & Argus Pharmaceuticals Ltd |
| Brand | Isentress |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
₹ 3660 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | ZYCEVA 150MG TABLETS |
| Manufacturer | KT AGENCIES |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
₹ 2346 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Manufacturer | KT AGENCIES |
| Usage/Application | Hospital |
| Shelf Life | 6 Months |
| Prescription/Non prescription | Prescription |
₹ 19130.21 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Manufacturer | KT AGENCIES |
| Composition | Luprolide acetate |
| Brand | LUPRIDE |
| Packaging Size | 1 vial |
₹ 3354 / Piece Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Box |
| Brand | LEUPRODEX 3.75 |
| Manufacturer | kt agencies |
| Composition | Leuprolide/Leuprorelin (3.75mg) |
₹ 2976.62 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | KEMOCARB-450 |
| Manufacturer | KT AGENCIES |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
₹ 251 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | Epithra |
| Manufacturer | KT AGENCIES |
| Usages | Hospital |
| Country of Origin | Made in India |
₹ 1060 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | EPITHRA |
| Manufacturer | KT AGENCIES |
| Country of Origin | Made in India |
| Composition | Epirubicin (50mg) |
| Treatment | Cancer Treatment |
| Uses | Treatment of various types of cancers of blood, breast, stomach, lung, ovaries and soft tissues |
₹ 2090 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Epithra |
| Manufacturer | KT AGENCIES |
| Usages | HOSPITAL |
| Country of Origin | Made in India |
₹ 5958.94 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Strength | 100 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Brand | Erlocip 100 |
| Usage/Application | Hospital |
| Composition | Erlotinib (100mg) |
₹ 9502.06 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Erlocip |
| Manufacturer | KT AGENCIES |
| Usage/Application | Hospital |
| Treatment | ANTICANCER |
| Composition | Erlotinib |
DR .SIDDHARTH (CEO & TREATMENT ADVISOR)
K T Agencies
4th Floor, Ganjipeth, Shop No 412, R Sandesh Dawa Bazaar Haj House, Central Avenue, Ganjipeth, Berar, Trading Company
Nagpur - 440018, Maharashtra, India