100% Export Oriented Unit of a wide range of products which include rafoben fenbendazole & rafoxanide bolus, toxo mox amoxycilin & potassium clavulanate 300mg injection, 150 mg fenbendazole tablet, stanobrook-10 stanozolol 10mg tablet, gabatop-600 gabapentin tablets and trenbolone enanthate 200mg/1ml injection.
₹ 86.2 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| shelf life | 24 Months |
₹ 60.00 / Box Get Latest Price
| Form | Injection |
| Brand | Toxo Mox |
| Packaging Type | Vial |
| Composition | Amoxycilin & Potassium Clavulanate |
| Country of Origin | Made in India |
| Strength | 300mg |
| Shelf Life | 24 Months |
₹ 120 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10 Tablet |
| Packaging Type | Strip |
| Dose/Strength | 150 mg |
| Item Name | Wormental |
| Usage/Application | Personal |
| FAST SHIPPING | Aramax , EMS, ITPS, RMS |
| Brand | Wormental |
| Form | Tablet |
| Grade Standard | A GRADE |
| Type Of Medicine | Cancer |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Brand | STANOBROOK |
| Manufacturer | KT agencies |
| composition | Stanozolol |
₹ 374 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop-600 |
| Manufacturer | KT Agencies |
| Country of Origin | Made in India |
₹ 350 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Kt agencies |
₹ 2030 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 250mg/10ml |
| Packaging Type | vial |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Manufacturer | KT agencies |
₹ 650 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Composition | Fenbendazole |
₹ 192 / Tube Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
| Storage Requirement | Protect from light |
₹ 65.00 / Strip Get Latest Price
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 3g |
| Country of Origin | Made in India |
₹ 103.45 / Vial Get Latest Price
| Packaging type | Vial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Amoxycillin (250mg) + Clavulanic Acid (50mg) |
| Strengths | 300 mg |
₹ 218.25 / Strip Get Latest Price
| Packaging type | Box |
| Brand Name | Clamp Kid |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacture | K T Agency |
₹ 380 / Box Get Latest Price
| Packaging Size | 2X1X10 Bolus |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Rakshamin |
| Country of Origin | Made in India |
₹ 120.00 / Box Get Latest Price
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Banminth Fore |
| Country of Origin | Made in India |
| shelf life | 24 Months |
₹ 649.00 / Box Get Latest Price
| Country of Origin | Made in India |
| Packaging Size | 30mL |
| Dose/Strength | 5mg/mL |
| Composition | Dinoprost Tromethamine |
| Manufacturer | KT Agencies |
₹ 250.00 / Vial Get Latest Price
| Strength | 600 mg |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 500.00 / Piece Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Manufacture By | KT Agencies |
| Country of Origin | Made in India |
₹ 225.47 / Pack Get Latest Price
| Pack Size | 100 ml |
| Pack Type | Vial |
| Packaging Type | Bottle |
| Usage/Application | Hospital |
| Dose/Strength | 100ml |
| Country of Origin | Made in India |
₹ 50.22 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Intacef |
| Manufacturer | KT Agencies |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
₹ 110.00 / Box Get Latest Price
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Yea Sacc |
| Country of Origin | Made in India |
| Manufacturer | KT Agencies |
| Shelf Life | 2 Years |
₹ 120.00 / Box Get Latest Price
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Manufacture By | KT Agencies |
₹ 90.00 / Box Get Latest Price
| Packaging Size | 1X10 Bolus |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Milkoplex |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Manufactured by | KT Agencies |
₹ 460.00 / Piece Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Bonhans |
| Country of Origin | Made in India |
₹ 325.00 / Piece Get Latest Price
| Strength | 100mg |
| Packaging Size | 1x6 Tablets |
| Packaging Type | Strip |
| Usage/Application | Hospital |
| Composition | Carprofen |
| Manufacture By | KT Agencies |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Composition | Caprofen |
| Manufacture By | KT AGENCIES |
| Country of Origin | Made in India |
| Shelf life | 24 Months |
₹ 76.00 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Doxypet |
| Shelf Life | 24 Months |
₹ 475.00 / Box Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | Kiwof |
| Manufacturer | KT Agencies |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
₹ 167.00 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 5*10 Tablets |
| Side effects | Gastrointestinal upset, such as vomiting or diarrhea, may occur. |
| Shelf Life | 24 Months |
| Manufactured | KT Agencies |
₹ 750.00 / Box Get Latest Price
| Strength | 600 mg |
| Brand Name | Lisybin |
| Manufacturer | KT Agencies |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
₹ 350.00 / Piece Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Dutrek |
| Country of Origin | Made in India |
₹ 210.00 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Sulpha D |
| Manufacturer | KT Agencies |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 175.00 / Box Get Latest Price
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Nefrotec Ds |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
₹ 48.00 / Box Get Latest Price
| Packaging Size | 10X4 Bolus |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Liv.52 |
| Country of Origin | Made in India |
| Shelf life | 24 Months |
₹ 2000.00 / Box Get Latest Price
| Pack Size | 6 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Manufacturer | KT Agencies |
₹ 4200.00 / Box Get Latest Price
| Pack Size | 3 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 80mg |
| Shelf Life | 24 Months |
₹ 65.00 / Piece Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 50mg |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Manufacturer By | KT Agencies |
₹ 120.00 / Box Get Latest Price
| Packaging Size | 1X2 Bolus |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Rest Bolus |
| Country of Origin | Made in India |
| shelf Life | 24 Months |
₹ 4500 / Kg Get Latest Price
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Form | Powder |
₹ 37.80 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 1* 10 Tablets |
| Pack Type | Strips |
| Brand | Arreno |
| Manufacturer | K T Agency |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
₹ 296.24 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin + Tazobactum |
| Brand Name | Tazomac |
| Manufactured By | KT Agencies |
| Shelf Life | 36 Months |
DR .SIDDHARTH (CEO & TREATMENT ADVISOR)
K T Agencies
4th Floor, Ganjipeth, Shop No 412, R Sandesh Dawa Bazaar Haj House, Central Avenue, Ganjipeth, Berar, Trading Company
Nagpur - 440018, Maharashtra, India