Providing you the best range of metformin hydrochloride 1000 mg, tizaro tirzepatide 2.5mg injection, tizaro tirzepatide 7.5mg injection, glycoheal 850 metformin hydrochloride tablets, gabatop 800 gabapentin (800mg) tablets and pregarica m methylcobalamin (0.75 mg) + pregabalin (75 mg) capsule with effective & timely delivery.




₹ 150 / StripeGet Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Foryu |



₹ 5000 / VialGet Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1 ml |
| Packaging Type | Injection |
| Brand | Tizaro |
| Manufacturer | KT AGENCIES |
| Prescription | Yes |
| Usage / Application | Hospital |



₹ 8817 / VialGet Latest Price
| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Tizaro |
| Manufacturer | KT Agencies |
| Prescription | Yes |
| Usage / Application | Hospital |



₹ 25 / StripGet Latest Price
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal 850 |
| Manufacturer | KT Agencies |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |



₹ 426 / StripGet Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | KT agencies |



₹ 176 / StripGet Latest Price
| Packaging Size | 1*10 Capsules |
| Manufacturer | KT agencies |
| Country of Origin | Made in India |
| Composition | Methylcobalamin (0.75 Mg) + Pregabalin (75 Mg) |
| Strength | 150 mg |



₹ 220 / StripGet Latest Price
| Strength | 150mg |
| Manufacturer | KT Agencies |
| Country of Origin | Made in India |
| Brand Name | Pregarica 150 |
| Composition | Pregabalin |



₹ 84 / StripGet Latest Price
| Strength | 200 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Zoviclovir 200 |
| Manufacture By | KT Agencies |
| Form | Tablet |



₹ 26397 / VialGet Latest Price
| Strength | 12.5 mg |
| Brand | Mounjaro KwikPen |
| Manufacturer | KT agencies |
| Prescription | Yes |
| Packaging Type | Pre-filled pen |



₹ 320 / StripGet Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | KT agencies |
| Country of Origin | Made in India |



₹ 23.65 / StripGet Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Manufacturer | KT agencies |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |



₹ 145.82 / StripGet Latest Price
| Strength | 400 mg |
| Packaging Size | 10 tablets |
| Brand | Zovirax |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex, Herpes zoster |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |



₹ 10850 / VialGet Latest Price
| Strength | 0.25 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |



₹ 169 / StripGet Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Vicra |
| Usage | Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 36 months |



₹ 153 / StripGet Latest Price
| Packaging Size | 1X10 Tablets |
| Packaging Type | Strips |
| Brand Name | Prebel |
| Manufacturer | KT Agencies |
| Composition | Pregabalin IP 75 Mg + Aceclofenac IP 200 Mg (Sustained Release) |
| Country of Origin | Made in India |



₹ 79.20 / StripGet Latest Price
| Manufacturer | KT agencies |
| Country of Origin | Made in India |
| Packaging strength | 50mg |
| Packaging size | 1*10 |
| Packaging type | strip |
| Composition | Pregabalin |

₹ 120 / StripeGet Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |




₹ 190 / StripeGet Latest Price
| Minimum Order Quantity | 20 Stripe |
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Leeford |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 MONTHS |
| Usage | To Lower Blood Sugar Level in Type 2 Diabetes |



₹ 500 / StripGet Latest Price
| Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Jovastatin 80mg Tablet |
| Manufacturer | KT AGENCIES |
| Shelf life | 24 Months |
| Country of Origin | Made in India |



₹ 2787 / BottleGet Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Lopimune |
| Manufacturer | K T Agencies |
| Usage/Application | Hospital |
| Composition | Lopinavir |
| Treatment | HIV |



₹ 100 / StripGet Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | AMLOPRES-VL |
| Manufacture | K T Agency |
| Storage Condition | Store below 30 DegreeC |



₹ 30.07 / StripGet Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla Ltd |
| Manufacture | K T Agency |
| Country of Origin | Made in India |



₹ 76.25 / StripGet Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Amlopres B 2.5 |
| Manufacture | K T Agency |
| COMPOSITION | Amlodipine & Bisoprolol |



₹ 243 / StripGet Latest Price
| Composition | Donepezil (10mg) + Memantine (10mg) |
| Packaging Size | 10 Tablets |
| Manufactured By | K T Agency |
| Brand | Alzil M Forte |
| Packaging Type | Strip |
| Country of Origin | Made in India |



₹ 36.45 / StripGet Latest Price
| Strength | 2.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Biselect |
| Manufacturer | K T Agency |



₹ 199.50 / StripGet Latest Price
| Strength | 10 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Cilny |
| Manufacturer | K T Agency |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |



₹ 848 / StripGet Latest Price
| Strength | 25mg/5mg |
| Form | Tablets |
| Composition | Empagliflozin (25 Mg) + Linagliptin (5 Mg) |
| Packaging Size | 1*10 |
| Packaging Type | strip |
| Country of Origin | Made in India |
| Manufacturer | KT agencies |



₹ 189 / StripGet Latest Price
| Strength | 5mg/500mg |
| Form | Tablets |
| Composition | Metformin (500mg) + Linagliptin (5mg) |
| Packaging Size | 1*10 |
| Packaging Type | strip |
| Country of Origin | Made in India |
| Manufacturer | KT agencies |



₹ 389 / StripGet Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Valsabrook |
| Manufacturer | KT agencies |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |



₹ 37 / StripGet Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Colchiheal |
| Manufacturer | KT agencies |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |



₹ 60 / StripGet Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | KT agencies |
| Usage / Application | Type 2 diabetes |



₹ 319 / StripGet Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | KT agencies |



₹ 95 / StripGet Latest Price
| Packaging Type | 1*10 Tablets |
| Brand | Glycoheal Trio 1 |
| Manufacturer | KT Agencies |
| Usage / Application | Clinical |
| Form | Tablets |



₹ 203 / StripGet Latest Price
| Strength | 40 mg |
| Packaging type | Strip |
| Brand | Lipidator |
| Manufacturer | KT agencies |
| Also gives | Pharmaceutical Third Party Manufacturing |



₹ 139 / StripGet Latest Price
| Strength | 20 mg |
| Packaging type | Strip |
| Brand | Lipidator |
| Manufacturer | KT agencies |
| Composition | Atorvastatin |



₹ 57.79 / StripGet Latest Price
| Dose/Strength | 20 mg |
| Packaging type | Strip |
| Brand | Telmaheal |
| Manufacturer | KT agencies |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |



₹ 129 / StripGet Latest Price
| Strength | 20 mg / 1000 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Tenlifine |
| Manufacturer | KT agencies |
| Shelf Life | 2 years |



₹ 151.53 / StripGet Latest Price
| Strength | 5/mg/12.5mg/40mg |
| Packaging Size | 1*15 |
| Packaging Type | strip |
| Composition | Telmisartan + Amlodipine + Hydrochlorothiazide |
| Manufacturer | KT agencies |



₹ 137 / StripGet Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | KT agencies |
| Shelf Life | 2 years |



₹ 187 / StripGet Latest Price
| Packaging Type | 1*10 Tablets |
| Composition | Glimepiride + Metformin HCL + Voglibose |
| Brand | Glycoheal Trio 2 |
| Manufacturer | KT Agencies |
| Usage / Application | Clinical |
DR .SIDDHARTH (CEO & TREATMENT ADVISOR)
K T Agencies
4th Floor, Ganjipeth, Shop No 412, R Sandesh Dawa Bazaar Haj House, Central Avenue, Ganjipeth, Berar, Trading Company, GANJIPETH, Nagpur - 440018, Maharashtra, India






































