ANTI-VIRAL , ANTI-MALERAL





₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 50mg |
| Manufacturer | PREVAGO |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mirabegron 50mg |
| Shelf Life | 24 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Non prescription |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Also Gives | Third Party Manufacturing |



₹ 6500 / BoxGet Latest Price
| Strength | 150 mg + 100 mg |
| ICMR Approved | Yes |
| Brand | PAXZEN TABLET |
| Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
| Sample Type | Nasal & Oral Swab |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packaging Type | Box |
The combination of nirmatrelvir and ritonavir is used to treat coronavirus disease 2019 (COVID-19 infection) caused by the SARS-CoV-2 virus in adults and children 12 years of age and older who weigh at least 88 pounds (40 kg) who have mild to moderate symptoms and are at risk of severe disease that could result in hospitalization or death. Nirmatrelvir is in a class of medications called antivirals. It works by stopping the virus from spreading in the body. Ritonavir is in a class of medications called pharmacokinetic boosters. It works by increasing the amount of nirmatrelvir available in the body so that the medication will have a greater effect.





₹ 280 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 75 mg |
| Form | Capsule |
| Packaging Size | 10 CAPSULE |
| Packaging Type | Strip |
| Composition | OSALTAMIVIR |
| Brand | OSALTAMIVIR |
| Treatment | ATI-VIRAL DRUG |
| Manufactured By | KT AGENCIES |
| Usage / Application | Personal |
| Shelf Life | 24 MONTH |



₹ 260 / BottleGet Latest Price
| Tube Material | PVC |
| Packaging Size | 500 Mg Vial |
| Usage/Application | Clinical |
| Brand | ACICLOVIR INTRAVENOUS INFUSION IP |
| Composition | Acicolovir Intravenous Infusion IP |
| Injectable Form | Liquid |
| Product Type | Injection |



₹ 190 / BottleGet Latest Price
| Tube Material | PVC |
| Packaging Size | 500 Mg Vial |
| Usage/Application | Hospital |
| Composition | Acicolovir Intravenous Infusion IP |
| Form | Liquid |
| Product Type | Injection |


₹ 450 / StripGet Latest Price
| Packaging Size | 4 Tablets per strips |
| Strength | 450 mg |
| Prescription/Non prescription | Prescription |
| Composition | Valganciclovir (450mg) |
| Brand | Valgan |
| Form | Tablet |
| Grade Standard | Super |



₹ 165 / StripGet Latest Price
| Packaging Size | 10 X 10 Tablet |
| Packaging Type | Strip |
| Usage/Application | Hospital |
| Brand | Niclosig |
| Medicine Type | Allopathic |
| Composition | Niclosamide |

₹ 450 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Brand | Fabiflu |
| Packaging Size | 1X34 tablets |
| Composition | Favirpiravir |
| Treatment | Influenza |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
It is used for the treatment of mild to moderate coronavirus disease (COVID-19) in adults. It stops the virus from multiplying and therefore, decreases the viral load in the body.
Take Fabiflu Tablet only as per the dose and duration suggested by your doctor. Do not self-medicate. The most common side effects of this medicine include the increased uric acid levels in blood, diarrhea, decreased white blood cell count (neutrophils), and increased liver enzymes. If any of these side effects bother you, consult with your doctor.
To make sure it is safe for you, you should let your doctor know if you have severe kidney or liver disease before taking this medicine. Fabiflu Tablet is not recommended for women who are pregnant, suspected to be pregnant or breastfeeding, as it can cause harmful effects to the developing baby. Also, inform your doctor if you have a history of hypersensitivity to this drug, have abnormalities in uric acid metabolism, or have gout.

₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 10 Stripe |
| Composition | HYDROXYCHLOROUINE 200MG |
| Treatment | ANTI MALERIA, COVID19, RHEUMATOID ARTHRITIS |
| Form | Tablet |
| Packaging Size | 1X10 TABLET |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 MONTH |
| Product Type | ALLOPATHIC DRUG |
| Pack Type | BLISTER PACK |
| Manufacture By | SIGNATURE PHYTOCHEMICAL PVT LTD |
| Country of Origin | Made in India |
Hydroxychloroquine is used to treat malaria. It is also used to prevent malaria infection in areas or regions where it is known that other medicines (eg, chloroquine) may not work. Hydroxychloroquine may also be used to treat coronavirus (COVID-19) in certain hospitalized patients.

₹ 7000 / VialGet Latest Price
| Strength | 250 mg/ 5 ml |
| Usage/Application | Clinical |
| Packaging Size | 250mg /5ml |
| Packaging Type | Vial |
| Form | Liquid |
| Dose/Strength | 250 MG |
| Product Type | Finished |
| Country of Origin | Made in India |
| Prescription/Non Prescription | Prescription |
| Treatment | Inhibit Rejection In Organ Transplant |

₹ 155 / StripeGet Latest Price
| Strength | 50mg |
| Prescription/Non prescription | Prescription |
| Treatment | Malaria |
| Form | Tablet |
| Composition | Artesunate |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Packaging Size | 1x4 Tablets |
DR .SIDDHARTH (CEO & TREATMENT ADVISOR)
K T Agencies
4th Floor, Ganjipeth, Shop No 412, R Sandesh Dawa Bazaar Haj House, Central Avenue, Ganjipeth, Berar, Trading Company, GANJIPETH, Nagpur - 440018, Maharashtra, India









