NEUROPATHIC PAIN AND OPID PAIN KILLER
₹ 250 / Pack Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | Soma boost 1000mg |
| Brand | Soma boost 1000mg |
| Also gives | Third Party Manufacturing |
| Manufacturer | KT AGENCIES |
| Country of Origin | Made in India |
₹ 250 / Pack Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Treatment | Pain Killer |
| Composition | Carisoprodol |
| Brand | Soma Dol 750 |
| Form | Tablet |
₹ 190 / Stripe Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | CARIDOLL |
| Brand | Caridoll |
| Manufacturer | Jeerima Biocare Product Private Limited |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
| Treatment | Muscle Relaxer |
Minimum order quantity: 100 Stripe
Carisoprodol is a muscle relaxer that blocks pain sensations between the nerves and the brain.
Carisoprodol is used together with rest and physical therapy to treat skeletal muscle conditions such as pain or injury.
Carisoprodol should only be used for short periods (up to two or three weeks) because there is no evidence of its effectiveness in long term use and most skeletal muscle injuries are generally of short duration. Carisoprodol is considered a controlled substance in the United States.
₹ 200 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Also gives | Personal use, PCD Pharma, Third Party Manufacturing |
| Brand | GABASIGN |
| Manufactured By | HAB pharma. |
| Manufacturer | signature HAB PHARMA |
| Usage/Application | Oral tablet |
| Marketed By | Siganature |
| Grade Standard | A grade |
₹ 200 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing, PCD Pharma, Personal use |
| Brand | GABASIGN 600 TABLET |
| Manufactured By | HAB PHARMA |
| Manufacturer | Signature Hab pharma |
| Usage/Application | Oral tablet |
| Marketed By | Signature |
| Grade Standard | A grade |
| Country of Origin | Made in India |
₹ 190 / Pack Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | SOMA BOOST 750 |
| Brand | SOMA BOOST 750 |
| Manufacturer | ORANGE CITY EXPORTERS PVT. LTD. |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 150 / Pack Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | Caridoll 350 |
| Brand | Caridoll 350 |
| Manufacturer | Caridoll 350 |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Carisoprodol is a muscle relaxer that blocks pain sensations between the nerves and the brain.
Carisoprodol is used together with rest and physical therapy to treat skeletal muscle conditions such as pain or injury.
Carisoprodol should only be used for short periods (up to two or three weeks) because there is no evidence of its effectiveness in long term use and most skeletal muscle injuries are generally of short duration. Carisoprodol is considered a controlled substance in the United States
₹ 240 / Strip Get Latest Price
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Form | Capsules |
| Treatment | Diabetes |
| Composition | GABAPENTIN |
| Brand | Gabextine |
| Packaging Type | Box |
Minimum order quantity: 5 Strip
₹ 170 / Box Get Latest Price
| Strengths | 15 mg |
| Packaging Size | 10 x 10 Capsules |
| Prescription/Non prescription | Prescription |
| Brand | Cyclobenz |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 2000 / Box Get Latest Price
| Strengths | 15 mg |
| Packaging Size | 10*10 CAPSULES |
| Prescription/Non prescription | Non prescription |
| Brand | CYCLOBENZ-30 |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
| Treatment | pain |
₹ 200 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 140 / box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Coxpain-90 |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 200 / Tube Get Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Gabalido |
| Manufacturer | Medsuvac |
| Composition | Gabapentin 6% w/w + Lidocaine 5% w/w |
| Usage | To treat neuropathic pain |
| Prescription/Non-Prescription | Prescription |
₹ 160 / Vial Get Latest Price
| Packaging Type | Vial |
| Packaging Size | 1 x 2 ml |
| Packing Size | 1*2ml Ampoules |
| Prescription Required | Yes |
| Usage/Application | Body Weight Gain For Men |
| Key Ingredient | Methylcobalamin ,Pyridoxine,Nicotanamide |
| Treatment | Nutritional Injectable |
₹ 1500 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | BRUFEN 400 |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
When used for inflammatory diseases, pain, dysmenorrhea, or fever, consider potential benefits and risks of ibuprofen therapy as well as alternative therapies before initiating therapy with the drug. Use lowest effective dosage and shortest duration of therapy consistent with the patient’s treatment goals.
₹ 199 / Piece Get Latest Price
| Dose | 30 ml |
| Packaging Type | Bottle |
| Packaging Size | 30ml |
| Brand Name | Cynopic Forte |
| Composition | Cyanocobalamin |
| Medicine Type | API |
| Prescription/Non prescription | Prescription |
| Form | Liquid |
₹ 150 / Bottle Get Latest Price
| Usage/Application | Hospital |
| Brand | Coax |
| Medicine Type | Allopathic |
| Form | Liquid |
| Strength | 50ml |
| Packaging Type | Bottle |
₹ 200 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Brand | Flupisign |
| Manufacturer | KT AGENCIES |
| Shelf Life | 24 month |
₹ 170 / Strip Get Latest Price
| Strength | 350mg |
| Prescription/Non prescription | Non prescription |
| Packaging Sizes | 1*10 Tablets |
| Packaging Types | Strips |
| Treatment | Pain Killer |
| Composition | Carisoprodol |
| Packaging Size | 10x10 Tablets |
| Brand | Soma Dol 750 |
| Shelf Life | 36 Months |
| Form | Tablet |
DR .SIDDHARTH (CEO & TREATMENT ADVISOR)
K T Agencies
4th Floor, Ganjipeth, Shop No 412, R Sandesh Dawa Bazaar Haj House, Central Avenue, Ganjipeth, Berar, Trading Company
Nagpur - 440018, Maharashtra, India