NEUROPATHIC PAIN AND OPID PAIN KILLER




₹ 190 / StripeGet Latest Price
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Brand | Caridoll |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Trade Name | CARIDOLL |
| Manufacturer | Jeerima Biocare Product Private Limited |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
| Composition | Carisoprodol |
| Treatment | Muscle Relaxer |
Carisoprodol is a muscle relaxer that blocks pain sensations between the nerves and the brain.
Carisoprodol is used together with rest and physical therapy to treat skeletal muscle conditions such as pain or injury.
Carisoprodol should only be used for short periods (up to two or three weeks) because there is no evidence of its effectiveness in long term use and most skeletal muscle injuries are generally of short duration. Carisoprodol is considered a controlled substance in the United States.



₹ 200 / StripeGet Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma, Personal use, Third Party Manufacturing |
| Brand | GABASIGN 600 TABLET |
| Manufactured By | HAB PHARMA |
| Manufacturer | Signature Hab pharma |
| Usage/Application | Oral tablet |
| Marketed By | Signature |



₹ 200 / StripeGet Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Also gives | Personal use, PCD Pharma, Third Party Manufacturing |
| Brand | GABASIGN |
| Manufactured By | HAB pharma. |
| Manufacturer | signature HAB PHARMA |
| Usage/Application | Oral tablet |
| Marketed By | Siganature |



₹ 250 / PackGet Latest Price
| Strength | 1000 mg |
| Brand | Soma boost 1000mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | Soma boost 1000mg |
| Also gives | Third Party Manufacturing |
| Manufacturer | KT AGENCIES |
| Country of Origin | Made in India |



₹ 250 / PackGet Latest Price
| Strength | 750 mg |
| Brand | Soma Dol 750 |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 Tablets |
| Composition | Carisoprodol |
| Form | Tablet |
| Treatment | Pain Killer |

₹ 160 / VialGet Latest Price
| Packaging Type | Vial |
| Packaging Size | 1 x 2 ml |
| Packing Size | 1*2ml Ampoules |
| Prescription Required | Yes |
| Usage/Application | Body Weight Gain For Men |
| Key Ingredient | Methylcobalamin ,Pyridoxine,Nicotanamide |
| Treatment | Nutritional Injectable |

₹ 150 / PackGet Latest Price
| Strength | 350 mg |
| Brand | Caridoll 350 |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | Caridoll 350 |
| Manufacturer | Caridoll 350 |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Carisoprodol is a muscle relaxer that blocks pain sensations between the nerves and the brain.
Carisoprodol is used together with rest and physical therapy to treat skeletal muscle conditions such as pain or injury.
Carisoprodol should only be used for short periods (up to two or three weeks) because there is no evidence of its effectiveness in long term use and most skeletal muscle injuries are generally of short duration. Carisoprodol is considered a controlled substance in the United States

₹ 240 / StripGet Latest Price
| Minimum Order Quantity | 5 Strip |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Form | Capsules |
| Treatment | Diabetes |
| Composition | GABAPENTIN |
| Brand | Gabextine |
| Packaging Type | Box |



₹ 170 / BoxGet Latest Price
| Minimum Order Quantity | 100 Box |
| Strengths | 15 mg |
| Prescription/Non prescription | Prescription |
| Brand | Cyclobenz |
| Also gives | Third Party Manufacturing |
| Packaging Size | 10 x 10 Capsules |
| Country of Origin | Made in India |



₹ 2000 / BoxGet Latest Price
| Strengths | 15 mg |
| Prescription/Non prescription | Non prescription |
| Brand | CYCLOBENZ-30 |
| Also gives | Third Party Manufacturing |
| Packaging Size | 10*10 CAPSULES |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
| Treatment | pain |



₹ 200 / StripeGet Latest Price
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |

₹ 200 / TubeGet Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Gabalido |
| Manufacturer | Medsuvac |
| Composition | Gabapentin 6% w/w + Lidocaine 5% w/w |
| Usage | To treat neuropathic pain |
| Prescription/Non-Prescription | Prescription |

₹ 1500 / BoxGet Latest Price
| Strength | 400 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | BRUFEN 400 |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
When used for inflammatory diseases, pain, dysmenorrhea, or fever, consider potential benefits and risks of ibuprofen therapy as well as alternative therapies before initiating therapy with the drug. Use lowest effective dosage and shortest duration of therapy consistent with the patient’s treatment goals.


₹ 140 / boxGet Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Coxpain-90 |
| Packaging Type | Strips |
| Country of Origin | Made in India |

₹ 199 / PieceGet Latest Price
| Dose | 30 ml |
| Packaging Type | Bottle |
| Packaging Size | 30ml |
| Brand Name | Cynopic Forte |
| Composition | Cyanocobalamin |
| Medicine Type | API |
| Prescription/Non prescription | Prescription |
| Form | Liquid |

₹ 150 / BottleGet Latest Price
| Usage/Application | Hospital |
| Brand | Coax |
| Medicine Type | Allopathic |
| Form | Liquid |
| Strength | 50ml |
| Packaging Type | Bottle |



₹ 200 / StripeGet Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Brand | Flupisign |
| Manufacturer | KT AGENCIES |
| Shelf Life | 24 month |

₹ 190 / PackGet Latest Price
| Strength | 750 mg |
| Brand | SOMA BOOST 750 |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | SOMA BOOST 750 |
| Also gives | Third Party Manufacturing |
| Manufacturer | ORANGE CITY EXPORTERS PVT. LTD. |
| Country of Origin | Made in India |
₹ 170 / StripGet Latest Price
| Strength | 350mg |
| Brand | Soma Dol 750 |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 Tablets |
| Packaging Types | Strips |
| Shelf Life | 36 Months |
| Composition | Carisoprodol |
| Packaging Sizes | 1*10 Tablets |
| Form | Tablet |
| Treatment | Pain Killer |
DR .SIDDHARTH (CEO & TREATMENT ADVISOR)
K T Agencies
4th Floor, Ganjipeth, Shop No 412, R Sandesh Dawa Bazaar Haj House, Central Avenue, Ganjipeth, Berar, Trading Company, GANJIPETH, Nagpur - 440018, Maharashtra, India

















